(All time leaders by receptions)
1)Joey Kent ('93-'96) 183 receptions for 2,814 yards, 25 tds

2)Marcus Nash ('94-'97) 177 receptions for 2,447 yards, 13 tds

3)Cedric Wilson ('97-'00) 159 receptions for 2,137 yards, 24 tds

4)Peerless Price ('95-'98) 147 receptions for 2,298 yards, 19 tds

5)Thomas Woods ('86-'89) 124 receptions for 1,615 yards, 7 tds

6)Tim McGee ('82-'85) 123 receptions for 2,042 yards, 15 tds

7)Larry Sievers ('73-'76) 117 receptions for 1, 924 yards, 8 tds

8)Craig Faulkner ('90-'93) 110 receptions for 1,705 yards, 9 tds

9)Carl Pickens ('89-'91) 109 receptions for 1,875 yards, 13 tds

10)Anthony Hancock ('78-'81) 106 receptions for 1,826 yards, 12 tds

11)Jermaine Copeland ('95-'98) 103 receptions for 1,361 yards, 10 tds

12)Alvin Harper ('87-'90) 102 receptions for 1,547 yards, 16 tds

13)Richmond Flowers ('66-'68) 101 receptions for 1,172 yards, 11 tds

14)Donte Stallworth ('99-'01) 99 receptions for 1,747 yards, 13 tds

Other greats!
Anthony Miller '86-'87

Joey Clinkscales '84-'86

Terrance Cleveland '86-'89

Willie Gault '79-'82
UT's Career Kick/Punt Return Leader with 2,513 yards
Stanley Morgan '73-'76
UT's Career All-Purpose Yardage Leader with 4,652 total yards

Kelley Washington '01-'02
Holds Single Game Receiving Yards Record with 256 vs LSU '01
